Georgian English Russian Main Register Company Partners Feedback
Sarke Information Agency
Georgian/English/Russian Menu

Daily News
Economic Press Monitor
Special Report
 


Foreign currencies' rates (NBG)

March 18, 2024

Country, Currency Rate + / -
AUD Australia, Dollar 1   1.7793   0.0071
BRL Brazil, Real 1   0.5424   0.0013
BGN Bulgaria, Lev 1   1.5096   0.0063
CAD Canada, Dollar 1   2.0007   0.0059
CNY China, Yuan/Renminbi 10   3.7646   0.0127
CZK Czech Republic, Koruna 10   1.1726   0.0053
DKK Denmark, Krone 10   3.9596   0.0170
EGP Egypt, Pound 10   0.5745   0.0101
EUR Euro 1   2.9529   0.0127
HKD Hong Kong, Dollar 10   3.4654   0.0138
HUF Hungary, Forint 100   0.7489   0.0022
ISK Iceland, Krona 100   1.9858   0.0060
INR India, Rupee 100   3.2683   0.0111
IRR Iran, Rial 10,000   0.6452   0.0024
ILS Israel, New Shekel 10   7.4306   0.0464
JPY Japan, Yen 100   1.8163   0.0015
KWD Kuwait, Dinar 1   8.8181   0.0351
LTL Lithuania, Litas 10

Microsoft VBScript runtime error '800a000d'

Type mismatch: 'FormatNumber'

/shared/ffinval.asp, line 22